|
Product Details:
Payment & Shipping Terms:
|
| Product Namber: | BOSCH INJECTOR | Contact: | +86 13790195672 |
|---|---|---|---|
| OE NO: | 0414701018 | OE NO1: | 0414701016 |
| Engine: | BOSCH | Car Model: | GUMMINS |
| Warranty: | 12 Months | Quality: | Brand New Genuine |
| SIZE: | Origional Standard | Type: | Diesel Auto Parts |
| Application: | Fuel Injection System | PAYMENT TEF: | Full Advance Payment |
| Packing: | Original And Neutral Packing | MOQ: | 1РСS |
Product Description:
| Universal No. | Product Name | OEM Cross-Reference Numbers | Material Composition | Quality Standards | Relevant Certific-ations |
| 0414701018 | bbosCH D12 Series Fuel Injector | 0414701018, 0414701020, 0414701093, 0414701008, 0414701009, 0414701010 | Nozzle: High-speed steel (HRC77-80) with titanium nitride coating; Body: High-strength alloy steel; Internal components: CNC-machined stainless steel (IT6 accuracy); Solenoid valve: High-performance copper alloy; 100% genuine bbosCH materials (Germany origin). | Complies with bbosCH OE Standards, IATF 16949, ISO 9001:2015; 2800Bar high-pressure test, vacuum heat treatment, strict quality control, full traceability packaging, VDA 6.3 compliant. | Euro V, Euro VI, EPA Tier 4; ISO, TS16949, CE, ISO 14001 certified; 6-24 month warranty, video outgoing-inspection. |
| Universal No. | Product Name | OEM Cross-Reference Numbers | Performance Advantages | Applic-ation Benefits | Reliability |
| 0414701018 | bbosCH D12 Series Fuel Injector | 0414701018, 0414701020, 0414701093, 0414701008, 0414701009, 0414701010 | Thermal stability (-55℃ to 240℃), IP68 protection, HRC77-80 rigidity, strong high-pressure sealing, fast response, high fuel economy, harsh environment adaptability. | Reduces engine failure rate by 35%, fuel consumption by 19-24%, extends service life by 30%, lowers maintenance costs, enhances operational stability. | 3200+ hours durability test; 150% longer service life than standard; part verifiable, genuine guarantee, sufficient stock, 7-15 working days delivery. |
BBosch Fuel Injector Series – Engine – Equipment Application Table
| Fuel Injector / Engine Series | Common Injection Technology | Engine Platform | Typical Equipment / Applications |
| VE Pump / Early Injector Systems | Mechanical Injection | VE rotary pump diesel platforms | Light-duty diesel vehicles, small industrial engines, agricultural equipment |
| P Pump / Inline Injection Systems | Mechanical Injection | Heavy-duty mechanical diesel platforms | Trucks, buses, industrial machinery, agricultural equipment |
| UIS / Unit Injector System | Electronic Unit Injector | Heavy-duty diesel engines | Commercial trucks, industrial engines, some off-highway equipment |
| UPS / Unit Pump System | Electronic Unit Pump | Medium and heavy-duty diesel engines | Commercial vehicles, buses, construction equipment |
| Common Rail Solenoid Injector Series | High-Pressure Common Rail | Passenger car and commercial diesel engines | Passenger cars, light commercial vehicles, medium-duty trucks |
| Common Rail Piezo Injector Series | High-Pressure Common Rail | Advanced passenger car diesel engines | Passenger cars, premium diesel vehicles |
| CRI 1 Series | Common Rail | Early common rail diesel engines | Passenger vehicles, light-duty diesel applications |
| CRI 2 Series | Common Rail | Improved common rail diesel engines | Passenger cars, SUVs, light commercial vehicles |
| CRI 2.2 / 2.5 / 3 Series | High-Pressure Common Rail | Modern diesel engines | Passenger cars, vans, commercial vehicles |
| CRIN Series | High-Pressure Common Rail | Heavy-duty diesel engines | Heavy trucks, buses, off-highway equipment |
| CRSN Series | Common Rail for Commercial Vehicles | Commercial diesel engines | Medium-duty and heavy-duty trucks, buses |
| Denoxtronic Related Injection Platforms | Diesel + Aftertreatment Support | Euro emission diesel systems | Commercial vehicles and industrial diesel systems with emissions control |
| Gasoline Direct Injection (GDI) Series | High-Pressure Gasoline Direct Injection | Gasoline direct injection engines | Passenger cars, performance vehicles |
| Multi-Point Fuel Injector Series | Electronic Port Fuel Injection | Gasoline engines | Passenger cars, light vehicles |
| D12 | |||||||
| 1408335 | 1409193 | 1420379 | 1421380 | 1440578 | 1440579 | 1440580 | 1478543 |
| 1487472 | 1505199 | 1505344 | 1548472 | 1548475 | 1730888 | 1734493 | 1766549 |
| 1805344 | 1920420 | 1942702 | 2098522 | 0414701005 | 0414701007 | 0414701008 | 0414701016 |
| 0414701018 | 0414701019 | 0414701020 | 0414701026 | 0414701027 | 0414701029 | 0414701030 | 0414701032 |
| 0414701035 | 0414701036 | 0414701037 | 0414701038 | 0414701039 | 0414701043 | 0414701044 | 0414701045 |
| 0414701047 | 0414701050 | 0414701051 | 0414701056 | 0414701057 | 0414701058 | 0414701059 | 0414701060 |
| 0414701062 | 0414701063 | 0414701064 | 0414701066 | 0414701067 | 0414701068 | 0414701069 | 0414701070 |
| 0414701071 | 0414701072 | 0414701073 | 0414701076 | 0414701077 | 0414701078 | 0414701079 | 0414701080 |
| 0414701082 | 0414701086 | 0414701092 | 0414701105 | ||||
Why Choose Us:
1.We have full stock, and can deliver within short time.Many styles for your choices.
2.We have our own professional forwarding agent: Fast delivery, serve good.
3.Our feedback: You always can get our feedback within 24 hours.
4.After sending, we will track the products for you once every two days, until you get the products.
![]()
![]()
![]()
Contact Person: Mr. Mrs. lily
Tel: 8613790195672
Fax: 86-137-9019-5672